Odoo Vs SAP
The selection of the right ERP at the right time turns crucial for the growth of your business. The best suited ERP can have a direct impact on the success, profitability, and development of a business. The implementation of an ERP requires an investment of a considerable sum and a great deal of time and effort of the employees to get it done the perfect way so get it right the first time
SAP Business One
The Best Run Business Run SAP
A descendent of the Xerox business computing division, SAP is an admired transmitter of Enterprise Resource Planning Software. Into the field of selling built-to-suit solutions for large enterprises since 1971, SAP made entry to the SME market segment in 2002 with the formation of SAP Business One (SBO). SAP designed SBO as the lowest cost ERP offered by them. SBO has been designed to suit small to medium business organizations with minimal customization. With applications to handle all business needs from CRM to Manufacturing, SAP Business one is configured for both cloud and on-premises. SBO is more suitable for small manufacturing as it lacks farsighted planning and shop floor control features that are necessary for out-of-the-box use. SBO with over 50,000 customers from 190 countries enjoys a large community of value-added resellers with locally developed modules to suit complex manufacturing processes.
50,000
customers
190
countries
670
partners
650,000
users
Odoo Grow Your Business
Odoo, an open-source business management platform with multiple modules, is suitable to meet various business needs. Each App of Odoo manages one business function and the apps can be installed on the requirement. Suitable for on-premise as well as cloud-based operations, Odoo enhances apps regularly. Many features like Maintenance, Quality, and PLM apps along with MPS, MRP Subcontracting features are the highlights of Odoo's newly released Manufacturing Module. Odoo has also added a set of other features including Skill Management Module, Website Form Builder and building blocks, POS UI, Data Cleaning App, Sale Forecast, Product Videos on e-Commerce, Smart date picker, etc.
7 million users
120+countries
2550 partners
40000+apps in odoo apps
ERP Components Functionalities
Inventory Management | Odoo | SAP Business One |
---|---|---|
General | ||
Multi-Warehouse | ![]() | ![]() |
Storage Locations (Bins) | ![]() | ![]() |
Bin Replenishment | ![]() | ![]() |
Mobile Device Support | ![]() | ![]() |
Multi-Company | ![]() | ![]() |
Multi-Currency | ![]() | ![]() |
Multi-Language | ![]() | ![]() |
Automatic ASN (Advanced Shipping Notice) | ![]() | ![]() |
Package Management / Cartoning | ![]() | ![]() |
Freight Carrier Integration | ![]() | ![]() |
Manage Consignee Stocks | ![]() | ![]() |
EDI (Electronic Data Interchange) | ![]() | ![]() |
Products | ||
Non-Stocked Inventory * | ![]() | ![]() |
Multiple Variants | ![]() | ![]() |
Multiple Units of Measure | ![]() | ![]() |
Inter-class UoM Conversion * | ![]() | ![]() |
Variant Matrix | ![]() | ![]() |
Traceability | ||
Lots / Serials | ![]() | ![]() |
Up / Down Traceability | ![]() | ![]() |
360° Traceability * | ![]() | ![]() |
Expiration Dates | ![]() | ![]() |
Cycle Counting | ![]() | ![]() |
Reporting | ||
Inventory Forecasts | ![]() | ![]() |
Inventory Valuations | ![]() | ![]() |
ABC Analysis | ![]() | ![]() |
Barcode Support | ||
QR Code Support | ![]() | ![]() |
RFID Support | ![]() | ![]() |
Lots / Serial Numbers | ![]() | ![]() |
Receptions | ![]() | ![]() |
Picking | ![]() | ![]() |
Internal Moves | ![]() | ![]() |
Delivery Orders | ![]() | ![]() |
Inventory Adjustments | ![]() | ![]() |
Routing | ||
FIFO / LIFO | ![]() | ![]() |
Customizable Routes * | ![]() | ![]() |
Putaway Strategies | ![]() | ![]() |
Wave Picking | ![]() | ![]() |
Batch Picking | ![]() | ![]() |
Zone Picking | ![]() | ![]() |
Cluster Picking | ![]() | ![]() |
Cross-Docking | ![]() | ![]() |
Putaway Location By Size, Weight, & Capacity | ![]() | ![]() |
Manufacturing | Odoo | SAP Business One |
---|---|---|
Master Data | ||
Multi-Level BoM | ![]() | ![]() |
Byproducts / Coproducts | ![]() | ![]() |
Routings | ![]() | ![]() |
Subassemblies | ![]() | ![]() |
One BoM for Multiple Product Variants | ![]() | ![]() |
BoM versions | ![]() | ![]() |
Multiple BoM / Routing * | ![]() | ![]() |
Planning | ||
Demand Forecasting | ![]() | ![]() |
MRP I Scheduler | ![]() | ![]() |
MRP II Scheduler * | ![]() | ![]() |
Master Production Schedule | ![]() | ![]() |
Gantt Chart Scheduling w / Drag & Drop | ![]() | ![]() |
Kanban Planning | ![]() | ![]() |
Production Calendar | ![]() | ![]() |
Infinite Capacity Scheduling | ![]() | ![]() |
Finite Capacity Scheduling | ![]() | ![]() |
Available to Promise | ![]() | ![]() |
Multiple Scheduling Plans | ![]() | ![]() |
Delivery Date Calculation (Backwards Scheduling) | ![]() | ![]() |
Production Order Splitting / Merging | ![]() | ![]() |
Operations | ||
Manufacturing / Production Orders | ![]() | ![]() |
Job Tracking | ![]() | ![]() |
Work Orders / Operations | ![]() | ![]() |
Automated Time Tracking | ![]() | ![]() |
Disassembly Orders | ![]() | ![]() |
Subcontract Manufacturing | ![]() | ![]() |
Rework / Repair | ![]() | ![]() |
Scrap | ![]() | ![]() |
Disposal Strategies | ![]() | ![]() |
Kits | ![]() | ![]() |
Edit Individual Production BoMs | ![]() | ![]() |
Costing | ||
Perpetual Inventory Valuation * | ![]() | ![]() |
Periodic Inventory Valuation * | ![]() | ![]() |
Standard Price | ![]() | ![]() |
FIFO | ![]() | ![]() |
Landed Costs | ![]() | ![]() |
Actual Production Labor | ![]() | ![]() |
Production Order Costing | ![]() | ![]() |
Shop Floor Control | ||
Shop Floor Terminals | ![]() | ![]() |
Production Activities | ![]() | ![]() |
Non-Produciton Activities * | ![]() | ![]() |
Time Tracking | ![]() | ![]() |
Messages on Work Orders | ![]() | ![]() |
Barcode Support | ![]() | ![]() |
Equipment / Machine Management | ![]() | ![]() |
Work Instructions on Work Orders | ![]() | ![]() |
Maintenance Requests from Shop Floor Terminal | ![]() | ![]() |
Human Resources | ||
Schedule Management | ![]() | ![]() |
Touchscreen Attendance | ![]() | ![]() |
Timesheets | ![]() | ![]() |
Breaks | ![]() | ![]() |
Overtime | ![]() | ![]() |
Vacation / Injury | ![]() | ![]() |
Reporting and Forecasting | ||
Overall Equipment Efficiency | ![]() | ![]() |
Work Time | ![]() | ![]() |
Demand Forecast | ![]() | ![]() |
Maintenance KPIs | ![]() | ![]() |
Production Costs Analysis | ![]() | ![]() |
Up / Downstream Traceability | ![]() | ![]() |
Analytic Accounting | ![]() | ![]() |
CSV Export | ![]() | ![]() |
Dynamic Pivot Tables | ![]() | ![]() |
Dashboards | ![]() | ![]() |
Save Custom Reports | ![]() | ![]() |
Supply Chain | Odoo | SAP Business One |
---|---|---|
Features | ||
Vendor Data Management | ![]() | ![]() |
Vendor Pricelist Management | ![]() | ![]() |
Inbound Quality Control | ![]() | ![]() |
Dropshipping | ![]() | ![]() |
Purchases | ||
Purchase Requests | ![]() | ![]() |
Purchase Orders | ![]() | ![]() |
Purchase Approval Worflow | ![]() | ![]() |
Request for Quotations | ![]() | ![]() |
Contracts / Purchase Agreements | ![]() | ![]() |
Automated Procurements | ||
Minimum Stock Rules * | ![]() | ![]() |
Make-to-Order | ![]() | ![]() |
Master Production Schedule | ![]() | ![]() |
Maintenance | Odoo | SAP Business One |
---|---|---|
Scheduling and Request Handling | ||
Schedule Preventive Maintenance | ![]() | ![]() |
Maintenance Kanban | ![]() | ![]() |
Maintenance Calendar | ![]() | ![]() |
Shop Floor Integration | ![]() | ![]() |
Multiple Teams / Sites | ![]() | ![]() |
Asset Management | ![]() | ![]() |
Subcontract Repair | ![]() | ![]() |
Job Tracking | ![]() | ![]() |
Parts Management | ||
Inventory Management | ![]() | ![]() |
Purchasing Integration | ![]() | ![]() |
Rotating Asset Location | ![]() | ![]() |
Equipment Serial Numbers | ![]() | ![]() |
Equipment Maintenance History | ![]() | ![]() |
Dealer Portal | ![]() | ![]() |
Product Life Cycle | Odoo | SAP Business One |
---|---|---|
Features | ||
Engineering Change Orders (ECOs) | ![]() | ![]() |
BoM Version Management | ![]() | ![]() |
Routing Version Management | ![]() | ![]() |
MRP Integration | ![]() | ![]() |
Centralized BoM Management | ![]() | ![]() |
ECO Management | ||
Approval Workflows | ![]() | ![]() |
BoM Version Difference Viewer | ![]() | ![]() |
Bulk BoM Updates | ![]() | ![]() |
Notification Mechanism | ![]() | ![]() |
Project eMail Gateway | ![]() | ![]() |
ECO Costing | ![]() | ![]() |
Third-Party CAD Integrations | ||
AutoCAD | ![]() | ![]() |
SolidWorks | ![]() | ![]() |
Autodesk | ![]() | ![]() |
QMS | Odoo | SAP Business One |
---|---|---|
Quality Control | ||
At Reception | ![]() | ![]() |
In-Process | ![]() | ![]() |
Before Delivery | ![]() | ![]() |
Inventory Quarentine | ![]() | ![]() |
Quality Checks | ||
Quality Control Plan | ![]() | ![]() |
Pass / Fail Checks | ![]() | ![]() |
Measurement Checks | ![]() | ![]() |
Quality Alerts / Nonconformance Documents | ![]() | ![]() |
Print Nonconformance Documents | ![]() | ![]() |
Corrective Actions | ![]() | ![]() |
ISO9001 Tools | ||
Documentation Management | ![]() | ![]() |
Customer Satisfaction Surveys | ![]() | ![]() |
Customer Complaints Management | ![]() | ![]() |
Traceability of Operations | ![]() | ![]() |
Resources Management | ![]() | ![]() |
Reports | ||
Nonconformance Costs | ![]() | ![]() |
Usability and Productivity | Odoo | SAP Business One |
---|---|---|
UI | ||
Full Web Interface | ![]() | ![]() |
Responsive Mobile UI | ![]() | ![]() |
Android Native App | ![]() | ![]() |
iOS Native App | ![]() | ![]() |
Market Place | ||
App Store / Add-ons | ![]() | ![]() |
Subjective Ratings | ||
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Navigation and Search | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Data Entry | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Reports Flexibility | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
User Interface
User-friendliness of an interface is a key factor taken into account while purchasing an ERP as an employee, even an untrained one, should be able to use it with ease. The ease of the User interface can have a direct impact on the effectiveness and productivity of a user. What’s more, an easy to understand interface would certainly be appreciated by a user who frequently uses the software. A user-friendly interface would be a great boon, for example, to the employees at a manufacturing unit floor as the environment and surroundings there would be harsh. The specialty and workflow of a company should be considered while installing an ERP to ensure the introduction of an easy interface.
Here are the screenshots of various ERPs to help you view the visibility and user-friendliness of the interface which can be taken into account before making a decision on the ERP. Descriptions about the software interface features cannot be understood from a single image; instead, a detailed comparison could be of help while choosing an ERP.
SAP Business One
User Interface - Odoo
Customer Satisfaction
Ratings | Odoo | SAP Business One |
---|---|---|
G2crowd rating | 4.1/5 | 4.0/5 |
GetApp rating | 4.12/5 | 4.16/a |
Capterra rating | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pricing & Conditions
Pricing & Terms | Odoo | SAP Business One |
---|---|---|
PRICING * | $25 / user / month | $2,975 / user perpetual + 18% per year |
Contract Duration | Monthly / Annual | Annual |
Five Year Cost, 50 Users | $75,000 | $282,625 |
Free Trial | ![]() | ![]() |
New Version Upgrades Included | ![]() | ![]() |
Update Service Included | ![]() | ![]() |
Cloud Offer Available | ![]() | ![]() |